Frais de transport de vélo | Pays | Frais de transport du cadre et des roues | Frais de transport des accessoires | Communauté UE
TVA incluse |
---|---|---|---|---|
€ 39,00 | Italy | € 29,00 | € 9,00 | incl. VAT |
Belgium | incl. VAT | |||
France | incl. VAT | |||
Germany | incl. VAT | |||
Luxembourg | incl. VAT | |||
Netherlands | incl. VAT | |||
Spain | incl. VAT | |||
Slovenia | incl. VAT | |||
Austria | incl. VAT | |||
San Marino | ||||
Andorra | ||||
Gibraltar | ||||
Liechtenstein | ||||
€ 69,00 | Norway | € 49,00 | € 19,00 | |
United Kingdom | incl. VAT | |||
Irish Republic | incl. VAT | |||
Poland | incl. VAT | |||
Bulgaria | incl. VAT | |||
Czech Republic | incl. VAT | |||
Denmark | incl. VAT | |||
Estonia | incl. VAT | |||
Finland | incl. VAT | |||
Greece | incl. VAT | |||
€ 89,00 | Hungary | € 59,00 | € 19,00 | incl. VAT |
Latvia | incl. VAT | |||
Lithuania | incl. VAT | |||
Portugal | incl. VAT | |||
Romania | incl. VAT | |||
Slovakia | incl. VAT | |||
Sweden | incl. VAT | |||
Switzerland | ||||
Croatia | ||||
Cyprus | incl. VAT | |||
Malta | incl. VAT | |||
€ 119,00 | Russia | € 89,00 | € 29,00 | |
Moldova | ||||
Serbia | ||||
Azores | ||||
Spain-Balearic Islands | ||||
Spain-Canary Islands | ||||
Corsica | ||||
Turkey | ||||
Kazakhstan | ||||
Kirghizstan | ||||
Turkmenistan | ||||
Georgia | ||||
Ukraine | ||||
€ 249,00 | USA | € 189,00 | € 29,00 | |
Canada | ||||
Hong Kong | ||||
New Zealand | ||||
Taiwan | ||||
Thailand | ||||
Australia | ||||
Japan | ||||
Macao | ||||
Malaysia | ||||
Philippines | ||||
Argentina | ||||
Brazil | ||||
Egypt | ||||
India | ||||
Israel | ||||
Korea | ||||
Morocco | ||||
Pakistan | ||||
Saudi Arabia | ||||
Singapore | ||||
South Africa | ||||
Sri Lanka | ||||
United Arab Emirates | ||||
Chile | ||||
Colombia | ||||
Mexico | ||||
Uruguay | ||||
Vietnam |